Property Data Fields
A descriptive list of the data fields available for each property and examples of values. Datalara provides 230+ fields across 13 categories.
| Category | Description |
|---|---|
| address | Address details as provided by the assessor. |
| parcel | Parcel details as provided by the assessor. |
| structure | Information about the building(s) on the parcel. |
| taxes | Tax records as provided by the assessor. |
| assessments | Tax assessment information as provided by the assessor. |
| market_assessments | Market assessment data as determined by the assessor. |
| valuation | Valuation details as provided by a proprietary valuation algorithm. |
| owner | Current owner details taken from the assessment. |
| deeds | Up to 20 years of sale and mortgage data which constitute a deed record. |
| mls | Multiple Listing Service data for the property. |
| last_sale | Details of the most recent property sale transaction. |
| open_liens | Open lien and first mortgage information on the property. |
| foreclosure | Foreclosure proceedings and status for the property. |
address
Address details as provided by the assessor.
| Field | Type | Description |
|---|---|---|
| street_number | string | Street number of the property |
| street_pre_direction | string | Street pre-direction (e.g., N, S, E, W) |
| street_name | string | Street name of the property |
| street_suffix | string | Street suffix (e.g., St, Ave, Blvd) |
| street_post_direction | string | Street post-direction (e.g., N, S, E, W) |
| unit_type | string | Unit type (e.g., Apt, Suite) |
| unit_number | string | Unit or apartment number |
| formatted_street_address | string | Full formatted street address |
| city | string | City name |
| state | string | State abbreviation |
| zip_code | string | 5-digit ZIP code |
| zip_plus_four_code | string | ZIP+4 code for precise delivery |
| carrier_code | string | USPS carrier route code |
| latitude | float | Property latitude coordinate |
| longitude | float | Property longitude coordinate |
| geocoding_accuracy | string | Accuracy level of geocoding (e.g., Rooftop, Parcel) |
| census_tract | string | Census tract number |
| datalara_retrieval_result | string | Datalara retrieval result status |
parcel
Parcel details as provided by the assessor.
| Field | Type | Description |
|---|---|---|
| apn_original | string | Original assessor parcel number |
| apn_unformatted | string | Unformatted assessor parcel number |
| apn_previous | string | Previous assessor parcel number |
| fips_code | string | Federal information processing code |
| depth_ft | float | Lot depth in feet |
| frontage_ft | float | Lot frontage in feet |
| area_sq_ft | integer | Lot area in square feet |
| area_acres | float | Lot area in acres |
| county_name | string | County name |
| county_land_use_code | string | County-specific land use code |
| county_land_use_description | string | County-specific land use description |
| standardized_land_use_category | string | Standardized land use category |
| standardized_land_use_type | string | Standardized land use type |
| location_descriptions | array | Description of location characteristics |
| zoning | string | Zoning classification code |
| building_count | integer | Number of buildings on parcel |
| tax_account_number | string | Tax account number |
| legal_description | string | Legal description of parcel |
| lot_code | string | Lot code |
| lot_number | string | Lot number within subdivision |
| subdivision | string | Subdivision name |
| municipality | string | Municipality or township name |
| section_township_range | string | Section, township, and range identifiers |
| hoa_name | string | Homeowners association name |
| hoa_type | string | Type of homeowners association |
| hoa_fee_amount | integer | HOA fee amount |
| hoa_fee_frequency | string | Frequency of HOA fee payments |
| last_tax_bill_amount | integer | Last tax bill amount |
| tax_bill_year | string | Tax bill year |
| tax_rate_code_area | string | Tax rate code area |
| school_tax_district_codes | string | School tax district codes |
structure
Information about the building(s) on the parcel.
| Field | Type | Description |
|---|---|---|
| year_built | integer | Year the structure was built |
| effective_year_built | integer | Effective year built (after renovations) |
| stories | string | Number of stories in the building |
| rooms_count | integer | Total number of rooms |
| beds_count | integer | Number of bedrooms |
| baths | float | Number of bathrooms |
| partial_baths_count | integer | Number of partial (half) bathrooms |
| units_count | integer | Number of dwelling units |
| parking_type | string | Type of parking (e.g., Garage, Carport) |
| parking_spaces_count | integer | Number of parking spaces |
| pool_type | string | Type of pool (e.g., In-ground, Above-ground) |
| architecture_type | string | Architectural style of the building |
| construction_type | string | Construction material type |
| exterior_wall_type | string | Exterior wall material |
| roofing_type | string | Roofing material type |
| total_area_sq_ft | integer | Total building area in square feet |
| heating_type | string | Heating system type |
| heating_fuel_type | string | Fuel type for heating system |
| air_conditioning_type | string | Air conditioning system type |
| fireplaces | string | Number or type of fireplaces |
| basement_type | string | Basement type (e.g., Full, Partial, Finished) |
| quality | string | Building quality rating |
| condition | string | Building condition rating |
| flooring_types | array | Types of flooring in the building |
| plumbing_fixtures_count | integer | Number of plumbing fixtures |
| interior_wall_type | string | Interior wall material type |
| water | string | Water source type |
| sewer | string | Sewer system type |
| roof_style_type | string | Architectural style of the roof |
| foundation_type | string | Foundation material type |
| other_features | string | Other notable features and their sizes in sq ft |
| other_rooms | string | Other rooms within the building |
taxes
Tax records as provided by the assessor.
| Field | Type | Description |
|---|---|---|
| year | integer | Tax year |
| amount | float | Total tax amount |
| exemptions | array | Tax exemptions applied to the property |
| rate_code_area | string | Tax rate code area |
assessments
Tax assessment information as provided by the assessor.
| Field | Type | Description |
|---|---|---|
| year | integer | Assessment year |
| land_value | integer | Assessed value of the land |
| improvement_value | integer | Assessed value of improvements |
| total_value | integer | Total assessed value (land + improvements) |
market_assessments
Market assessment data as determined by the assessor.
| Field | Type | Description |
|---|---|---|
| year | integer | Market assessment year |
| land_value | integer | Market-assessed land value |
| improvement_value | integer | Market-assessed improvement value |
| total_value | integer | Total market assessment value |
valuation
Valuation details as provided by a proprietary valuation algorithm.
| Field | Type | Description |
|---|---|---|
| value | integer | Estimated property value |
| high | integer | High end of value estimate |
| low | integer | Low end of value estimate |
| forecast_standard_deviation | float | Forecast standard deviation |
| date | string | Date of valuation |
| ltv_current_estimated_combined | float | Estimated LTV ratio based on all open liens and estimated value |
| equity_percent | float | Estimated equity percent (100 minus LTV) |
| equity_current_estimated_balance | integer | Total equity dollars based on estimated amortized balances for all open liens |
| ltv | float | Loan to value ratio as a percentage |
| purchase_ltv | float | Purchase loan to value ratio |
owner
Current owner details taken from the assessment.
| Field | Type | Description |
|---|---|---|
| name | string | Owner's full name |
| second_name | string | Second owner's name (if applicable) |
| unit_type | string | Unit type of mailing address |
| unit_number | string | Unit number of mailing address |
| formatted_street_address | string | Owner mailing street address |
| city | string | Owner mailing city |
| state | string | Owner mailing state |
| zip_code | string | Owner mailing ZIP code |
| zip_plus_four_code | string | Owner mailing ZIP+4 |
| owner_occupied | string | Whether the owner occupies the property (Yes/No) |
| ownership_start_date | date | Date the property owners took ownership |
| ownership_rights | string | Type of ownership |
| owner_status_type | string | Owner status type |
| length_of_residence_months | integer | Months the owner has lived at the property |
| owner_properties_count | integer | Total properties in the owner's name |
| owner_mortgages_count | integer | Total mortgages outstanding in the owner's name |
| average_balance_all_mortgages | integer | Average balance of all mortgages in the owner's name |
| total_balance_all_owner_mortgages | integer | Total balance of all mortgages in the owner's name |
| total_equity_all_properties | integer | Total equity of all properties in the owner's name |
| estimated_value_all_properties | integer | Estimated value of all properties in the owner's name |
| census_median_income | integer | Median family income for the zip code per U.S. Census Bureau |
deeds
Up to 20 years of sale and mortgage data which constitute a deed record.
| Field | Type | Description |
|---|---|---|
| document_type | string | Type of deed document (e.g., Grant Deed, Warranty Deed) |
| recording_date | string | Date the deed was recorded |
| original_date_of_contract | string | Original date of the contract |
| deed_book | string | Deed book reference number |
| deed_page | string | Deed page reference number |
| document_id | string | Unique document identifier |
| sale_price | integer | Sale price of the transaction |
| sale_price_description | string | Description or qualifier of the sale price |
| transfer_tax | float | Transfer tax amount paid |
| distressed_sale | boolean | Whether this was a distressed sale |
| real_estate_owned | string | REO status indicator |
| seller_first_name | string | First name of seller |
| seller_last_name | string | Last name of seller |
| seller2_first_name | string | Second seller's first name |
| seller2_last_name | string | Second seller's last name |
| buyer_first_name | string | First name of buyer |
| buyer_last_name | string | Last name of buyer |
| buyer2_first_name | string | Second buyer's first name |
| buyer2_last_name | string | Second buyer's last name |
| buyer_address | string | Mailing address of the buyer |
| lender_name | string | Name of the mortgage lender |
| lender_type | string | Type of lender institution |
| loan_amount | integer | Mortgage loan amount |
| loan_type | string | Type of loan (e.g., Conventional, FHA, VA) |
| loan_due_date | string | Date the loan is due |
| loan_finance_type | string | Finance type of the loan |
| loan_interest_rate | float | Interest rate of the loan |
mls
Multiple Listing Service data for the property.
| Field | Type | Description |
|---|---|---|
| mls_number | string | MLS listing number |
| status | string | Current MLS listing status |
| status_subtype | string | Granular listing status subtype |
| rental_indicator | string | Whether the listing is a rental |
| initial_listing_status | string | Initial listing status when first listed |
| original_listing_date | date | Date the property was first listed |
| days_on_market | integer | Number of days on the market |
| price | integer | Current listing price |
| min_list_price | integer | Minimum list price during listing period |
| min_list_date | date | Effective date for the minimum list price |
| max_list_price | integer | Maximum list price during listing period |
| max_list_date | date | Effective date for the maximum list price |
| sold_price | integer | Price the property sold for |
| sold_date | date | Date the property was sold |
| agent_name | string | Listing agent name |
| agent_license_number | string | Listing agent license number |
| agent_key | string | Listing agent key |
| brokerage_name | string | Listing brokerage name |
| brokerage_address | string | Listing brokerage address |
| brokerage_phone | string | Listing brokerage phone number |
| brokerage_email | string | Listing brokerage email address |
last_sale
Details of the most recent property sale transaction.
| Field | Type | Description |
|---|---|---|
| price | integer | Last sale price |
| price_per_sqft | integer | Sale price per square foot |
| sale_price_type | string | Type of sale price |
| sale_date | date | Date of the last sale |
| recording_date | date | Date the sale was recorded by the county |
| document_type | string | Type of sale document |
| document_number | string | Sale document number |
| book_number | string | Recording book number |
| page_number | string | Recording page number |
| sale_buyers | string | Names of the buyers |
| sale_sellers | string | Names of the sellers |
| distressed_sale | string | Whether this was a distressed sale |
| reo | string | Whether the sale was by a financial institution after foreclosure |
| reo_flag_description | string | REO flag description |
open_liens
Open lien and first mortgage information on the property.
| Field | Type | Description |
|---|---|---|
| open_lien_count | integer | Number of open liens |
| first_lien_recording_date | date | Recording date of the oldest open lien |
| first_lien_interest_rate | float | Interest rate of the oldest open lien |
| last_lien_recording_date | date | Recording date of the most recent open lien |
| last_lien_interest_rate | float | Interest rate of the most recent open lien |
| first_mortgage_current_estimated_balance | integer | Current estimated loan balance of the first mortgage |
| first_mortgage_loan_amount | integer | Loan amount of the first mortgage |
| first_mortgage_estimated_amount | integer | Estimated payment amount of the first mortgage |
| first_mortgage_lien_position | string | Lien position of the first mortgage |
| first_mortgage_interest_rate | float | Interest rate of the first mortgage |
| first_mortgage_document_number | string | Document number of the first mortgage |
| first_mortgage_recording_date | date | Recording date of the first mortgage |
| first_mortgage_financing_type | string | Financing type of the first mortgage |
| first_mortgage_due_date | date | Due date of the first mortgage |
| first_mortgage_lender_name | string | Lender name of the first mortgage |
| first_mortgage_lender_type | string | Lender type of the first mortgage |
| first_mortgage_loan_months | integer | Loan term in months for the first mortgage |
| first_mortgage_loan_type | string | Loan type of the first mortgage |
| first_mortgage_current_estimated_interest_rate | float | Current estimated interest rate of the first mortgage |
| first_mortgage_lender_name_beneficiary | string | Beneficiary lender name of the first mortgage |
foreclosure
Foreclosure proceedings and status for the property.
| Field | Type | Description |
|---|---|---|
| status_code | string | Code indicating the preforeclosure status |
| status | string | Preforeclosure status |
| recording_date | date | Preforeclosure recording date |
| filing_date | date | Preforeclosure filing date |
| case_number | string | Preforeclosure case number |
| auction_date | date | Scheduled auction date from the notice of sale |
| auction_time | string | Scheduled auction time from the notice of sale |
| auction_location | string | Street address where the auction is scheduled |
| auction_city | string | City where the auction is scheduled |
| auction_amount | float | Minimum bid amount at auction |
| document_number | string | Recorder's document number |
| book_number | string | Recorder's book number |
| page_number | string | Recorder's page number |
| document_code | string | Code indicating the foreclosure record type |
| document_type | string | Foreclosure record type |
| loan_number | string | Loan number from the preforeclosure document |
| default_date | date | Date mortgage default occurred |
| unpaid_balance | float | Unpaid principal amount of the loan |
| past_amount | float | Amount that is past due on the loan |
| due_date | string | Date the installment payment was originally due |
| current_name | string | Lender name involved in the foreclosure action |
| auction_name | string | Contact name for the auction |
| borrower_name | string | Name of the borrower |
| release_date | date | Preforeclosure release date |
| title_company | string | Title company |
| trustee_number | string | Trustee tracking number for the foreclosure |
| trustee_address | string | Mailing address of the trustee |
| trustee_care_of_name | string | Name for inquiries to the attention of the trustee |
| trustee_name | string | Name of the trustee |
| trustee_phone | string | Phone number of the trustee |
| original_amount | float | Original loan amount |
| flag | string | Flag indicating the preforeclosure status |
| status_indicator | string | Code indicating the preforeclosure status |
| release_reason | string | Preforeclosure release determination reason |
| transaction_id | string | Preforeclosure transaction ID |